This browser does not support the video element.
IoT smart gas meter with aluminum case IWG1.6B~IWG6B
Product introduction
IoT smart gas meter with aluminum case is an intelligent gas meter based on Internet+ technology. It can provide gas companies with timely and accurate information on the meter. Meanwhile, it is convenient for gas companies to remotely control and remotely manage the gas meters. The base meter part adopts two kinds of materials, aluminum alloy case or steel case respectively. A variety of anti-reverse and anti-theft gas functions are set in the gas meter. The whole control system adopts the latest single-chip integration technology to ensure the safety, accuracy and reliability of the product operation; the main control electronic module adopts the German overall gluing and full sealing processing technology, which is moisture-proof, dust-proof, anti-static and anti-oxidation.
IoT smart gas meters need to be matched with the corresponding gas data business management platform
Main functions
Meter reading | Automatic meter reading | Automatic upload of gas consumption data |
Data query | Gas consumption details are always available | |
Billing | Step billing | Multiple steps can be set, and two modes can be selected: in-meter step billing & system step billing |
Remote price adjustment | Remote adjustment of step prices | |
Paying | Prepaid | Remote top-up, cell phone top-up, IC card top-up, cardless top-up, self-service top-up machine, SMS alerts |
Postpaid | Remote payment, cell phone payment, bank payment, self-service payment machine, SMS alerts | |
Fault response | Fault alarms | Meter alerts, fault protection, real-time event upload |
Fault protection | Low power alert, power-down shut-off, magnetic interference shut-off, over-flow shut-off, idle shut-off, etc. | |
Remote control | Remote valve control, remote parameter setting, remote program upgrade | |
Management | Remote Management | PC remote management, mobile remote management |
Statistics | Gas consumption statistics | Household/building/region gas consumption statistics |
Revenue Statistics | Household/building/region revenue statistics | |
Customized Statistics | More customizable statistics: fault statistics, maintenance statistics, etc. |
Product features
Metering | Grinding technology: using German fine grinding technology, high precision measurement Movement components: the use of ultrasonic welding technology, movement stable operation |
Module | Sealing and gluing: German full sealing and gluing technology is used to ensure stable operation Sealing effect: moisture-proof, dust-proof, anti-static, anti-oxidation |
Sampling | Double reed switch: Japan OKI original imports, fully sealed package, to ensure stable operation Optical direct reading: two modes of reflective and para-reflective; intelligent conversion, ensuring stable operation |
Power consumption | Microcontroller: using the latest microcontroller integration technology, to ensure low power consumption and stable operation Lithium battery: more than 10 years of service life |
Communication | Real-time online: meter data and status are available in real time Two-way communication: upload and download bi-directional communication |
Power down protection | Built-in lithium battery: ensures running time synchronized with world time Super capacitor: ensure normal operation after external power failure |
Built-in anti-theft | Anti-theft protection: built-in anti-backflow device, built-in grid protection, a variety of anti-theft devices |
Environment | Dynamic test: The whole meter passes the high and low temperature alternating dynamic operation test to ensure the performance of the whole meter. Test temperature: -20℃~+40℃ Alternating dynamic operation test |
Product tracing | ERP system management, each meter corresponds to a two-dimensional code, permanent product traceability |
Technical parameters
Type | IWG1.6B | IWG2.5B | IWG4B | IWG6B | |
Dimension (L×B×H) | Aluminum case | 168×138×217 | 172×151×233 | 195×163×250 | 240×180×295 |
Weight | Aluminum case | 1.6Kg | 1.8Kg | 2.1Kg | 3.4Kg |
Connectors | Threads | M30×2(DN15) | M30×2(DN15) | M36×2(DN20) | M36×2(DN20) |
Central distance | 130mm | ||||
Sampling | Pulse sampling | Dual pulse, fully sealed dual reed switch | |||
Optical direct reading | Reflective, para-reflective | ||||
Power supply | Alkaline batteries | >1 year(4*6V) | |||
Lithium battery | >10 years(1*3.6V) | ||||
Communication | Spread Spectrum Network | LoRa 、LoRaWan | |||
Public Network | GPRS 、 NB-IoT | ||||
Data storage | Meter | >10 years | |||
System | Permanent storage | ||||
LCD display | Prepaid | Remaining amount, accumulated dosage, cycle dosage, fault code, Step status, communication status, valve status, battery status | |||
Postpaid | Accumulated usage, fault code, communication status, valve status, battery status | ||||
Built-in valve | Durability | n ≥ 10^5 times | |||
Working Environment | Working temperature | -20℃~+40℃ | |||
Gas source | Natural gas, liquefied petroleum gas, piped gas, etc. |
Home Products Application About Us Resources News Contact Us